Elden Ring Weapon AR Calculator & Damage Scaling Tool
Use as a Damage Calculator, Weapon Scaling Calculator, and AR comparison tool. Compare all 123 weapons and find the best weapon damage setup for your build.
| Weapon | Total AR | Phys | Mag | Fire | Light | Holy | Scaling | Req | |
|---|---|---|---|---|---|---|---|---|---|
| Astrologer's StaffBallista | 44 | 44 | โ | โ | โ | โ | EC | STR7INT16 | |
| Axe of GodfreySpear | 165 | 165 | โ | โ | โ | โ | DD | STR42DEX14 | |
| Axe of GodrickThrusting Sword | 142 | 142 | โ | โ | โ | โ | DD | STR34DEX22 | |
| Bandit's Curved SwordCurved Sword | 289 | 289 | โ | โ | โ | โ | DD | STR11DEX13 | |
| Banished Knight's GreatswordGreatsword | 348 | 348 | โ | โ | โ | โ | DD | STR17DEX9 | |
| Bastard SwordGreatsword | 338 | 338 | โ | โ | โ | โ | DD | STR16DEX10 | |
| Bastard's StarsFlail | 150 | 68 | 82 | โ | โ | โ | EDC | STR8DEX22INT22 | |
| Battle AxeAxe | 314 | 314 | โ | โ | โ | โ | DD | STR12DEX8 | |
| Beast-Repellent TorchTorch | 397 | 142 | โ | 255 | โ | โ | CE | STR12DEX8 | |
| Black BowBow | 70 | 70 | โ | โ | โ | โ | ED | STR9DEX20 | |
| Black KnifeDagger | 131 | 66 | โ | โ | โ | 65 | EDD | STR8DEX12FAI18 | |
| Blasphemous BladeGreatsword | 708 | 311 | โ | 397 | โ | โ | SSS | STR22DEX15FAI21 | |
| Bloodhound ClawsClaw | 243 | 243 | โ | โ | โ | โ | DD | STR10DEX15 | |
| Bloodhound's FangCurved Greatsword | 141 | 141 | โ | โ | โ | โ | DC | STR18DEX17 | |
| Bolt of GransaxAxe | 161 | 98 | โ | โ | 63 | โ | DD | STR20DEX40 | |
| Brick HammerGreat Hammer | 299 | 299 | โ | โ | โ | โ | B | STR31 | |
| BroadswordStraight Sword | 287 | 287 | โ | โ | โ | โ | DE | STR10DEX10 | |
| Butchering KnifeThrusting Sword | 328 | 328 | โ | โ | โ | โ | EC | STR16DEX20 | |
| CaestusFist | 221 | 221 | โ | โ | โ | โ | DD | STR8DEX8 | |
| Carian Regal ScepterBallista | 24 | 24 | โ | โ | โ | โ | EEB | STR8DEX10INT60 | |
| Celebrant's CleaverAxe | 306 | 306 | โ | โ | โ | โ | DD | STR12DEX8 | |
| ClaymoreGreatsword | 338 | 338 | โ | โ | โ | โ | DD | STR16DEX13 | |
| Cleanrot Knight's SwordThrusting Sword | 267 | 267 | โ | โ | โ | โ | DD | STR11DEX13 | |
| ClubHammer | 252 | 252 | โ | โ | โ | โ | C | STR10 | |
| Coded SwordStraight Sword | 86 | โ | โ | โ | โ | 86 | B | FAI20 | |
| Commander's StandardHammer | 138 | 138 | โ | โ | โ | โ | DD | STR24DEX14 | |
| Crescent Moon AxeThrusting Sword | 358 | 358 | โ | โ | โ | โ | DD | STR25DEX15 | |
| Cross-NaginataAxe | 299 | 299 | โ | โ | โ | โ | DC | STR16DEX20 | |
| Curved Great ClubGreat Hammer | 355 | 355 | โ | โ | โ | โ | DD | STR24DEX10 | |
| DaggerDagger | 181 | 181 | โ | โ | โ | โ | DC | STR5DEX9 | |
| Dark Moon GreatswordGreatsword | 683 | 277 | 406 | โ | โ | โ | SSS | STR16DEX11INT38 | |
| Death Ritual SpearAxe | 163 | 99 | 64 | โ | โ | โ | EDD | STR14DEX20INT18 | |
| Death's PokerGreatsword | 159 | 123 | 36 | โ | โ | โ | DDE | STR15DEX17INT11 | |
| Devourer's ScepterGreat Hammer | 181 | 112 | โ | 69 | โ | โ | DDD | STR24DEX20FAI25 | |
| Dragon HalberdHammer | 135 | 135 | โ | โ | โ | โ | DD | STR22DEX10 | |
| Dragon King's CragbladeHeavy Thrusting Sword | 470 | 260 | โ | โ | 211 | โ | SS | STR15DEX24 | |
| Dragonscale BladeKatana | 110 | 110 | โ | โ | โ | โ | DC | STR12DEX20 | |
| Eclipse ShotelCurved Sword | 154 | 77 | โ | โ | โ | 77 | EDD | STR10DEX25FAI30 | |
| Eleonora's PolebladeKatana | 144 | 72 | โ | 72 | โ | โ | EDD | STR12DEX21ARC19 | |
| Erdsteel DaggerDagger | 164 | 164 | โ | โ | โ | โ | DDD | STR7DEX12FAI14 | |
| Erdtree SealSacred Seal | 40 | 25 | โ | โ | โ | 15 | C | FAI40 | |
| EstocThrusting Sword | 262 | 262 | โ | โ | โ | โ | EC | STR11DEX13 | |
| Executioner's GreataxeThrusting Sword | 368 | 368 | โ | โ | โ | โ | CE | STR34DEX8 | |
| FalchionCurved Sword | 267 | 267 | โ | โ | โ | โ | DD | STR9DEX13 | |
| Finger SealSacred Seal | 44 | 44 | โ | โ | โ | โ | EC | STR4FAI10 | |
| FlailFlail | 274 | 274 | โ | โ | โ | โ | DD | STR10DEX18 | |
| Gargoyle's GreatswordGreatsword | 326 | 326 | โ | โ | โ | โ | CE | STR18DEX10 | |
| Gargoyle's TwinbladeKatana | 301 | 301 | โ | โ | โ | โ | CE | STR18DEX15 | |
| Glintstone KrisDagger | 125 | 57 | 68 | โ | โ | โ | EDD | STR5DEX12INT16 | |
| Godskin PeelerKatana | 296 | 296 | โ | โ | โ | โ | EC | STR17DEX22 | |
| Godskin StitcherTwinblade | 311 | 311 | โ | โ | โ | โ | DD | STR14DEX17 | |
| Godslayer's GreatswordColossal Sword | 196 | 119 | โ | 77 | โ | โ | DDD | STR20DEX22FAI20 | |
| Godslayer's SealSacred Seal | 44 | 44 | โ | โ | โ | โ | EC | STR4FAI27 | |
| Golden EpitaphStraight Sword | 170 | 85 | โ | โ | โ | 85 | DDD | STR12DEX10FAI14 | |
| Golden Order SealSacred Seal | 24 | 24 | โ | โ | โ | โ | DD | INT17FAI17 | |
| Grave ScytheGreat Hammer | 353 | 353 | โ | โ | โ | โ | DD | STR17DEX13 | |
| Great MaceGreat Hammer | 328 | 328 | โ | โ | โ | โ | C | STR28 | |
| GreataxeThrusting Sword | 370 | 370 | โ | โ | โ | โ | DD | STR30DEX8 | |
| GreatswordColossal Sword | 402 | 402 | โ | โ | โ | โ | CE | STR31DEX12 | |
| Guardian's SwordspearHammer | 341 | 341 | โ | โ | โ | โ | EC | STR17DEX16 | |
| HalberdHammer | 306 | 306 | โ | โ | โ | โ | DD | STR14DEX12 | |
| Hand AxeAxe | 287 | 287 | โ | โ | โ | โ | DD | STR9DEX8 | |
| Hand of MaleniaKatana | 117 | 117 | โ | โ | โ | โ | EC | STR16DEX48 | |
| HookclawsClaw | 228 | 228 | โ | โ | โ | โ | EC | STR8DEX14 | |
| Inseparable SwordGreatsword | 196 | 98 | โ | โ | โ | 98 | DDC | STR18DEX18FAI20 | |
| Iron GreatswordGreatsword | 365 | 365 | โ | โ | โ | โ | CE | STR18DEX10 | |
| Knight's GreatswordGreatsword | 345 | 345 | โ | โ | โ | โ | DD | STR16DEX12 | |
| LanceGreat Spear | 301 | 301 | โ | โ | โ | โ | DD | STR20DEX14 | |
| Large ClubGreat Hammer | 321 | 321 | โ | โ | โ | โ | C | STR22 | |
| LongbowBow | 196 | 196 | โ | โ | โ | โ | ED | STR9DEX14 | |
| LongswordStraight Sword | 270 | 270 | โ | โ | โ | โ | DD | STR10DEX10 | |
| Lordsworn's Straight SwordStraight Sword | 282 | 282 | โ | โ | โ | โ | DD | STR10DEX10 | |
| Loretta's War SickleHammer | 181 | 110 | 71 | โ | โ | โ | DDD | STR20DEX15INT20 | |
| Lusat's Glintstone StaffBallista | 24 | 24 | โ | โ | โ | โ | DB | STR10INT52 | |
| MaceHammer | 282 | 282 | โ | โ | โ | โ | DD | STR12DEX7 | |
| Magma BladeCurved Sword | 158 | 96 | โ | 62 | โ | โ | DDD | STR9DEX15FAI16 | |
| Magma Wyrm's ScaleswordCurved Greatsword | 188 | 114 | โ | 74 | โ | โ | CDD | STR24DEX15FAI18 | |
| Maliketh's Black BladeColossal Sword | 209 | 127 | โ | โ | โ | 82 | CED | STR34DEX12FAI20 | |
| Marais Executioner's SwordGreatsword | 345 | 345 | โ | โ | โ | โ | SSS | STR24DEX14ARC23 | |
| Meteoric Ore BladeKatana | 184 | 112 | 72 | โ | โ | โ | DED | STR15DEX14INT18 | |
| Meteorite StaffBallista | 39 | 39 | โ | โ | โ | โ | DS | STR6INT18 | |
| MisรฉricordeDagger | 225 | 225 | โ | โ | โ | โ | ED | STR7DEX12 | |
| Mohgwyn's Sacred SpearGreat Spear | 158 | 96 | โ | 62 | โ | โ | DED | STR24DEX14ARC27 | |
| Monk's FlamebladeCurved Greatsword | 328 | 328 | โ | โ | โ | โ | DD | STR18DEX18 | |
| MoonveilKatana | 160 | 73 | 87 | โ | โ | โ | EDC | STR12DEX18INT23 | |
| Morgott's Cursed SwordCurved Greatsword | 120 | 120 | โ | โ | โ | โ | ECD | STR14DEX35ARC17 | |
| Morning StarHammer | 289 | 289 | โ | โ | โ | โ | DD | STR12DEX8 | |
| NagakibaKatana | 282 | 282 | โ | โ | โ | โ | DC | STR18DEX22 | |
| Nightrider FlailFlail | 282 | 282 | โ | โ | โ | โ | EC | STR10DEX24 | |
| Nightrider GlaiveHammer | 316 | 316 | โ | โ | โ | โ | CE | STR26DEX10 | |
| Omen CleaverCurved Greatsword | 348 | 348 | โ | โ | โ | โ | DD | STR19DEX16 | |
| Ornamental Straight SwordStraight Sword | 101 | 101 | โ | โ | โ | โ | ED | STR10DEX14 | |
| Parrying DaggerDagger | 184 | 184 | โ | โ | โ | โ | EC | STR5DEX14 | |
| Prelate's Inferno CrozierSpear | 382 | 382 | โ | โ | โ | โ | CE | STR45DEX8 | |
| RapierThrusting Sword | 235 | 235 | โ | โ | โ | โ | EC | STR7DEX12 | |
| Raptor TalonsClaw | 211 | 211 | โ | โ | โ | โ | EC | STR6DEX14 | |
| ReduviaDagger | 79 | 79 | โ | โ | โ | โ | EDD | STR5DEX13ARC13 | |
| Ripple BladeAxe | 184 | 184 | โ | โ | โ | โ | A | STR11DEX11ARC20 | |
| Rivers of BloodKatana | 152 | 76 | โ | 76 | โ | โ | EDD | STR12DEX18ARC20 | |
| Ruins GreatswordColossal Sword | 754 | 343 | 411 | โ | โ | โ | SSS | STR50DEX10INT16 | |
| Sacred Relic SwordGreatsword | 194 | 118 | โ | โ | โ | 76 | EDD | STR14DEX24FAI22 | |
| ScimitarCurved Sword | 260 | 260 | โ | โ | โ | โ | DD | STR7DEX13 | |
| Scorpion's StingerDagger | 79 | 79 | โ | โ | โ | โ | DC | STR6DEX12 | |
| ScytheGreat Hammer | 306 | 306 | โ | โ | โ | โ | EC | STR14DEX14 | |
| Serpent-HunterGreat Spear | 111 | 111 | โ | โ | โ | โ | BE | ||
| Serpentbone BladeKatana | 294 | 294 | โ | โ | โ | โ | EC | STR11DEX22 | |
| ShamshirCurved Sword | 265 | 265 | โ | โ | โ | โ | DD | STR7DEX13 | |
| Short SwordStraight Sword | 250 | 250 | โ | โ | โ | โ | DD | STR8DEX10 | |
| Siluria's TreeGreat Spear | 180 | 90 | โ | โ | โ | 90 | DED | STR27DEX13FAI20 | |
| SpearAxe | 279 | 279 | โ | โ | โ | โ | ED | STR12DEX15 | |
| Spiked CaestusFist | 223 | 223 | โ | โ | โ | โ | DD | STR8DEX10 | |
| Star FistFist | 257 | 257 | โ | โ | โ | โ | DE | STR12DEX8 | |
| Starscourge GreatswordColossal Sword | 316 | 316 | โ | โ | โ | โ | SSS | STR38DEX12INT15 | |
| Sword of MilosGreatsword | 141 | 141 | โ | โ | โ | โ | DD | STR15DEX19 | |
| Sword of Night and FlameStraight Sword | 199 | 87 | 56 | 56 | โ | โ | EEDD | STR12DEX12INT24FAI24 | |
| TorchTorch | 370 | 132 | โ | 238 | โ | โ | DD | STR5DEX5 | |
| TreespearGreat Spear | 493 | 299 | โ | โ | โ | 194 | DDD | STR15DEX22FAI18 | |
| Troll's Golden SwordColossal Sword | 380 | 380 | โ | โ | โ | โ | DD | STR29DEX10 | |
| TwinbladeKatana | 292 | 292 | โ | โ | โ | โ | DD | STR10DEX18 | |
| Twinned Knight SwordsKatana | 299 | 299 | โ | โ | โ | โ | DE | STR16DEX18 | |
| UchigatanaKatana | 282 | 282 | โ | โ | โ | โ | DD | STR11DEX15 | |
| UrumiWhip | 247 | 247 | โ | โ | โ | โ | EC | STR10DEX19 | |
| Vyke's War SpearGreat Spear | 169 | 103 | โ | 66 | โ | โ | ECD | STR16DEX20FAI18 | |
| Warped AxeAxe | 304 | 304 | โ | โ | โ | โ | C | STR24DEX8 | |
| WarpickHammer | 265 | 265 | โ | โ | โ | โ | DD | STR11DEX9 | |
| Watchdog's GreatswordColossal Sword | 348 | 348 | โ | โ | โ | โ | CE | STR30DEX10 | |
| WhipWhip | 252 | 252 | โ | โ | โ | โ | DD | STR8DEX14 | |
| Winged ScytheGreat Hammer | 191 | 87 | โ | โ | โ | 104 | EDD | STR16DEX16FAI24 | |
| ZweihanderColossal Sword | 345 | 345 | โ | โ | โ | โ | DD | STR19DEX11 |
Showing 129 of 129weapons. ยท Check weapons to compare ยท Adjust stats and upgrade level in the sidebar.
What Is the Elden Ring Weapon AR Calculator & Damage Scaling Tool?
The Elden Ring Weapon AR Calculator & Damage Scaling Tool is a free online tool that shows you the Attack Rating (AR) for every weapon in the game. Use it as a Damage Calculator to compare raw damage output, or as a Weapon Scaling Calculator to see exactly how your stat allocation affects each weapon's performance. Whether you're optimizing a Moonveil build, checking the best weapon damage setup for a pure STR build, or comparing scaling between katanas and greatswords, this tool gives you instant, game-accurate results. AR represents a weapon's raw damage output before enemy defenses, damage negation, and absorption. By adjusting your character's stats, upgrade level, and two-handing status, you can instantly see how much physical, magic, fire, lightning, and holy damage each weapon deals. This makes it easy to compare weapons side by side and find the best option for your build without respeccing in-game. It uses game-accurate formulas including correct scaling curves, soft caps, and upgrade multipliers for all 123 weapons.
How Does Weapon Scaling Work?
Each weapon in Elden Ring has scaling values for Strength (STR), Dexterity (DEX), Intelligence (INT), Faith (FAI), and Arcane (ARC). The scaling letter grade (S/A/B/C/D/E) tells you how much bonus damage you get from that stat. S scaling gives the highest bonus (up to 175% at 99), E the lowest. When you level up a stat, the weapon's AR increases based on its scaling coefficient for that stat. Two-handing multiplies your STR by 1.5x, which can significantly boost damage for STR-scaling weapons and even let you meet strength requirements with fewer points invested. The calculator applies all these formulas in real time using the same data mined from the game files.
How to Use This Tool
- 1
Adjust Your Stats
Use the sliders in the sidebar to set STR, DEX, INT, FAI, and ARC from 1 to 99. Each stat shows a progress bar with color-coded soft cap tiers.
- 2
Set Upgrade Level
Choose from +0 to +25 using the slider. The weapon's base damage and scaling both improve with each upgrade level.
- 3
Two-Handing Toggle
Toggle two-handing to see how STR ร1.5 affects your AR. This is especially useful for weapons with high STR scaling.
- 4
Search, Filter & Compare
Search by weapon name, filter by weapon type, or use Quick Presets for common builds. Check weapons to compare their AR side by side in the sidebar.
Frequently Asked Questions
What is Attack Rating (AR) in Elden Ring?
Attack Rating (AR) is a weapon's raw damage output before enemy defenses are applied. It combines base damage, scaling bonuses from stats, and upgrade level. AR is shown split by damage type: Physical, Magic, Fire, Lightning, and Holy. The actual damage dealt to an enemy will be lower after their damage negation and absorption are applied.
How does the AR Calculator calculate damage?
The calculator uses the same formulas as Elden Ring. For each damage type, it takes the weapon's base damage at the selected upgrade level, then adds a scaling bonus based on the relevant stat(s) and the weapon's scaling letter grade. It uses correct soft cap mechanics where returns diminish past certain stat thresholds (20, 55, 80). Two-handing correctly multiplies Strength by 1.5 before calculating STR scaling.
What does the scaling letter grade (S/A/B/C/D/E) mean?
The letter grade indicates how much bonus damage a weapon gets from a stat. S is the highest (strongest scaling), followed by A, B, C, D, and E (weakest). The exact multiplier depends on the stat value and soft cap tier. For example, a weapon with S scaling in STR at 99 STR will get roughly 175% of the base damage as bonus, while E scaling might only give 25%.
Why does two-handing increase my AR?
Two-handing a weapon multiplies your effective Strength by 1.5. If you have 60 STR, two-handing treats it as 90 STR for damage calculation. This not only increases AR for weapons with STR scaling but also lets you meet strength requirements you normally couldn't. It does not affect Dexterity, Intelligence, Faith, or Arcane scaling.
Is AR the same as actual damage?
No. AR is the weapon's raw damage output before enemy defenses. Actual damage dealt to an enemy is AR multiplied by damage type-specific multipliers based on the enemy's damage negation and absorption. For example, a boss with high Holy resistance will take much less Holy damage than the AR suggests. However, AR is still the best metric for comparing weapons against each other.
How many weapons does this tool support?
The calculator includes all 123 weapons from Elden Ring covering all weapon types: straight swords, greatswords, colossal swords, katanas, curved swords, daggers, spears, hammers, great hammers, axes, claws, fists, whips, thrusting swords, twinblades, bows, ballistas, and more.
Can I use this as an Elden Ring damage calculator?
Yes. While this tool shows Attack Rating (AR) rather than actual damage dealt to enemies, AR is the most reliable way to compare weapons against each other. You can compare any two weapons side by side by selecting them in the weapon list โ the Comparison section shows their AR split by damage type.
How much does two-handing increase damage?
Two-handing increases your effective Strength by 50% (ร1.5). For example, at 66 STR, two-handing gives you 99 effective STR, which is the soft cap for STR scaling. The actual AR increase depends on the weapon's STR scaling grade โ weapons with S or A scaling in STR get the biggest boost.
How is weapon damage calculated?
Weapon damage is calculated from the weapon's base damage, its stat scaling multipliers (based on STR/DEX/INT/FTH/ARC), and your current stats. Upgrade level increases both base damage and scaling. Two-handing multiplies your Strength by 1.5x for scaling calculations.
What is scaling in Elden Ring?
Scaling determines how much bonus damage you get from your stats. Each weapon has scaling grades (S/A/B/C/D/E) for Strength, Dexterity, Intelligence, Faith, and Arcane. Higher grades and higher stats give more bonus damage. Scaling improves as you upgrade the weapon.
Why is my damage low?
Low damage is usually caused by mismatched stats and weapon scaling. If your weapon scales primarily with Strength but you invested in Dexterity, you'll deal less damage. Check the weapon's scaling grades and ensure your stats align. Also check that you've upgraded the weapon and meet the stat requirements.