Elden Ring Weapon AR Calculator
Compare weapon Attack Rating, scaling, upgrades and infusions. Find the strongest weapon for your build with real-time AR calculations.
| Weapon | Total AR โ | Phys | Mag | Fire | Light | Holy | Scaling | Req | |
|---|---|---|---|---|---|---|---|---|---|
| Ruins Greatsword+10 Colossal Sword | 722 | 343 | 379 | โ | โ | โ | STR BDEX DINT C | STR50DEX10INT16 | |
| Blasphemous Blade+10 Greatsword | 660 | 311 | โ | 348 | โ | โ | STR CDEX CFAI C | STR22DEX15FAI21 | |
| Inseparable Sword+10 Greatsword | 653 | 240 | โ | โ | โ | 413 | STR DDEX DFAI C | STR18DEX18FAI20 | |
| Sword of Night and Flame+10 Straight Sword | 652 | 213 | 220 | 220 | โ | โ | STR EDEX EINT DFAI D | STR12DEX12INT24FAI24 | |
| Dark Moon Greatsword+10 Greatsword | 647 | 277 | 370 | โ | โ | โ | STR CDEX CINT C | STR16DEX11INT38 | |
| Maliketh's Black Blade+10 Colossal Sword | 633 | 311 | โ | โ | โ | 321 | STR CDEX EFAI D | STR34DEX12FAI20 | |
| Winged Scythe+10 Reaper | 606 | 213 | โ | โ | โ | 392 | STR EDEX DFAI D | STR16DEX16FAI24 | |
| Magma Wyrm's Scalesword+10 Curved Greatsword | 580 | 279 | โ | 301 | โ | โ | STR CDEX DFAI D | STR24DEX15FAI18 | |
| Godslayer's Greatsword+10 Colossal Sword | 571 | 292 | โ | 279 | โ | โ | STR DDEX DFAI D | STR20DEX22FAI20 | |
| Treespear+10 Great Spear | 562 | 299 | โ | โ | โ | 263 | STR DDEX DFAI D | STR15DEX22FAI18 | |
| Siluria's Tree+10 Great Spear | 560 | 221 | โ | โ | โ | 340 | STR DDEX EFAI D | STR27DEX13FAI20 | |
| Bastard's Stars+10 Flail | 556 | 167 | 389 | โ | โ | โ | STR EDEX DINT C | STR8DEX22INT22 | |
| Sacred Relic Sword+10 Greatsword | 556 | 289 | โ | โ | โ | 267 | STR EDEX DFAI D | STR14DEX24FAI22 | |
| Moonveil+10 Katana | 545 | 179 | 367 | โ | โ | โ | STR EDEX DINT C | STR12DEX18INT23 | |
| Loretta's War Sickle+10 Halberd | 527 | 270 | 257 | โ | โ | โ | STR DDEX DINT D | STR20DEX15INT20 | |
| Meteoric Ore Blade+10 Katana | 527 | 274 | 253 | โ | โ | โ | STR DDEX EINT D | STR15DEX14INT18 | |
| Devourer's Scepter+10 Great Hammer | 519 | 274 | โ | 244 | โ | โ | STR DDEX DFAI D | STR24DEX20FAI25 | |
| Golden Epitaph+10 Straight Sword | 511 | 208 | โ | โ | โ | 303 | STR DDEX DFAI D | STR12DEX10FAI14 | |
| Vyke's War Spear+10 Great Spear | 492 | 252 | โ | 239 | โ | โ | STR EDEX CFAI D | STR16DEX20FAI18 | |
| Eclipse Shotel+10 Curved Sword | 479 | 189 | โ | โ | โ | 291 | STR EDEX DFAI D | STR10DEX25FAI30 | |
| Dragon King's Cragblade+10 Heavy Thrusting Sword | 470 | 260 | โ | โ | 211 | โ | STR DDEX C | STR15DEX24 | |
| Bolt of Gransax+10 Spear | 469 | 240 | โ | โ | 228 | โ | STR DDEX D | STR20DEX40 | |
| Magma Blade+10 Curved Sword | 460 | 235 | โ | 225 | โ | โ | STR DDEX DFAI D | STR9DEX15FAI16 | |
| Mohgwyn's Sacred Spear+10 Great Spear | 460 | 235 | โ | 225 | โ | โ | STR DDEX EARC D | STR24DEX14ARC27 | |
| Death Ritual Spear+10 Spear | 456 | 243 | 213 | โ | โ | โ | STR EDEX DINT D | STR14DEX20INT18 | |
| Coded Sword+10 Straight Sword | 446 | โ | โ | โ | โ | 446 | FAI B | FAI20 | |
| Rivers of Blood+10 Katana | 446 | 186 | โ | 260 | โ | โ | STR EDEX DARC D | STR12DEX18ARC20 | |
| Eleonora's Poleblade+10 Twinblade | 416 | 176 | โ | 240 | โ | โ | STR EDEX DARC D | STR12DEX21ARC19 | |
| Death's Poker+10 Greatsword | 411 | 301 | 109 | โ | โ | โ | STR DDEX DINT E | STR15DEX17INT11 | |
| Axe of Godfrey+10 Colossal Weapon | 404 | 404 | โ | โ | โ | โ | STR DDEX D | STR42DEX14 | |
| Greatsword+25 Colossal Sword | 402 | 402 | โ | โ | โ | โ | STR CDEX E | STR31DEX12 | |
| Black Knife+10 Dagger | 388 | 162 | โ | โ | โ | 226 | STR EDEX DFAI D | STR8DEX12FAI18 | |
| Glintstone Kris+10 Dagger | 386 | 140 | 247 | โ | โ | โ | STR EDEX DINT D | STR5DEX12INT16 | |
| Prelate's Inferno Crozier+25 Great Hammer | 382 | 382 | โ | โ | โ | โ | STR CDEX E | STR45DEX8 | |
| Troll's Golden Sword+25 Colossal Sword | 380 | 380 | โ | โ | โ | โ | STR DDEX D | STR29DEX10 | |
| Greataxe+25 Axe | 370 | 370 | โ | โ | โ | โ | STR DDEX D | STR30DEX8 | |
| Executioner's Greataxe+25 Axe | 368 | 368 | โ | โ | โ | โ | STR CDEX E | STR34DEX8 | |
| Iron Greatsword+25 Greatsword | 365 | 365 | โ | โ | โ | โ | STR CDEX E | STR18DEX10 | |
| Crescent Moon Axe+25 Axe | 358 | 358 | โ | โ | โ | โ | STR DDEX D | STR25DEX15 | |
| Curved Great Club+25 Great Hammer | 355 | 355 | โ | โ | โ | โ | STR DDEX D | STR24DEX10 | |
| Grave Scythe+25 Reaper | 353 | 353 | โ | โ | โ | โ | STR DDEX D | STR17DEX13 | |
| Axe of Godrick+10 Axe | 348 | 348 | โ | โ | โ | โ | STR DDEX D | STR34DEX22 | |
| Banished Knight's Greatsword+25 Greatsword | 348 | 348 | โ | โ | โ | โ | STR DDEX D | STR17DEX9 | |
| Omen Cleaver+25 Curved Greatsword | 348 | 348 | โ | โ | โ | โ | STR DDEX D | STR19DEX16 | |
| Watchdog's Greatsword+25 Colossal Sword | 348 | 348 | โ | โ | โ | โ | STR CDEX E | STR30DEX10 | |
| Bloodhound's Fang+10 Curved Greatsword | 345 | 345 | โ | โ | โ | โ | STR DDEX C | STR18DEX17 | |
| Knight's Greatsword+25 Greatsword | 345 | 345 | โ | โ | โ | โ | STR DDEX D | STR16DEX12 | |
| Marais Executioner's Sword+10 Greatsword | 345 | 345 | โ | โ | โ | โ | STR CDEX DARC C | STR24DEX14ARC23 | |
| Sword of Milos+10 Greatsword | 345 | 345 | โ | โ | โ | โ | STR DDEX D | STR15DEX19 | |
| Zweihander+25 Colossal Sword | 345 | 345 | โ | โ | โ | โ | STR DDEX D | STR19DEX11 | |
| Guardian's Swordspear+25 Halberd | 341 | 341 | โ | โ | โ | โ | STR EDEX C | STR17DEX16 | |
| Bastard Sword+25 Greatsword | 338 | 338 | โ | โ | โ | โ | STR DDEX D | STR16DEX10 | |
| Claymore+25 Greatsword | 338 | 338 | โ | โ | โ | โ | STR DDEX D | STR16DEX13 | |
| Commander's Standard+10 Halberd | 338 | 338 | โ | โ | โ | โ | STR DDEX D | STR24DEX14 | |
| Dragon Halberd+10 Halberd | 331 | 331 | โ | โ | โ | โ | STR DDEX D | STR22DEX10 | |
| Butchering Knife+25 Axe | 328 | 328 | โ | โ | โ | โ | STR EDEX C | STR16DEX20 | |
| Great Mace+25 Great Hammer | 328 | 328 | โ | โ | โ | โ | STR C | STR28 | |
| Monk's Flameblade+25 Curved Greatsword | 328 | 328 | โ | โ | โ | โ | STR DDEX D | STR18DEX18 | |
| Gargoyle's Greatsword+25 Greatsword | 326 | 326 | โ | โ | โ | โ | STR CDEX E | STR18DEX10 | |
| Large Club+25 Great Hammer | 321 | 321 | โ | โ | โ | โ | STR C | STR22 | |
| Nightrider Glaive+25 Halberd | 316 | 316 | โ | โ | โ | โ | STR CDEX E | STR26DEX10 | |
| Starscourge Greatsword+10 Colossal Sword | 316 | 316 | โ | โ | โ | โ | STR CDEX CINT C | STR38DEX12INT15 | |
| Battle Axe+25 Axe | 314 | 314 | โ | โ | โ | โ | STR DDEX D | STR12DEX8 | |
| Godskin Stitcher+25 Heavy Thrusting Sword | 311 | 311 | โ | โ | โ | โ | STR DDEX D | STR14DEX17 | |
| Celebrant's Cleaver+25 Axe | 306 | 306 | โ | โ | โ | โ | STR DDEX D | STR12DEX8 | |
| Halberd+25 Halberd | 306 | 306 | โ | โ | โ | โ | STR DDEX D | STR14DEX12 | |
| Scythe+25 Reaper | 306 | 306 | โ | โ | โ | โ | STR EDEX C | STR14DEX14 | |
| Warped Axe+25 Axe | 304 | 304 | โ | โ | โ | โ | STR C | STR24DEX8 | |
| Gargoyle's Twinblade+25 Twinblade | 301 | 301 | โ | โ | โ | โ | STR CDEX E | STR18DEX15 | |
| Lance+25 Great Spear | 301 | 301 | โ | โ | โ | โ | STR DDEX D | STR20DEX14 | |
| Brick Hammer+25 Great Hammer | 299 | 299 | โ | โ | โ | โ | STR B | STR31 | |
| Cross-Naginata+25 Spear | 299 | 299 | โ | โ | โ | โ | STR DDEX C | STR16DEX20 | |
| Twinned Knight Swords+25 Twinblade | 299 | 299 | โ | โ | โ | โ | STR DDEX E | STR16DEX18 | |
| Godskin Peeler+25 Twinblade | 296 | 296 | โ | โ | โ | โ | STR EDEX C | STR17DEX22 | |
| Morgott's Cursed Sword+10 Curved Greatsword | 294 | 294 | โ | โ | โ | โ | STR EDEX CARC D | STR14DEX35ARC17 | |
| Serpentbone Blade+10 Katana | 294 | 294 | โ | โ | โ | โ | STR EDEX C | STR11DEX22 | |
| Twinblade+25 Twinblade | 292 | 292 | โ | โ | โ | โ | STR DDEX D | STR10DEX18 | |
| Bandit's Curved Sword+25 Curved Sword | 289 | 289 | โ | โ | โ | โ | STR DDEX D | STR11DEX13 | |
| Morning Star+25 Hammer | 289 | 289 | โ | โ | โ | โ | STR DDEX D | STR12DEX8 | |
| Broadsword+25 Straight Sword | 287 | 287 | โ | โ | โ | โ | STR DDEX E | STR10DEX10 | |
| Hand Axe+25 Axe | 287 | 287 | โ | โ | โ | โ | STR DDEX D | STR9DEX8 | |
| Hand of Malenia+10 Katana | 287 | 287 | โ | โ | โ | โ | STR EDEX C | STR16DEX48 | |
| Lordsworn's Straight Sword+25 Straight Sword | 282 | 282 | โ | โ | โ | โ | STR DDEX D | STR10DEX10 | |
| Mace+25 Hammer | 282 | 282 | โ | โ | โ | โ | STR DDEX D | STR12DEX7 | |
| Nagakiba+25 Katana | 282 | 282 | โ | โ | โ | โ | STR DDEX C | STR18DEX22 | |
| Nightrider Flail+25 Flail | 282 | 282 | โ | โ | โ | โ | STR EDEX C | STR10DEX24 | |
| Uchigatana+25 Katana | 282 | 282 | โ | โ | โ | โ | STR DDEX D | STR11DEX15 | |
| Spear+25 Spear | 279 | 279 | โ | โ | โ | โ | STR EDEX D | STR12DEX15 | |
| Flail+25 Flail | 274 | 274 | โ | โ | โ | โ | STR DDEX D | STR10DEX18 | |
| Serpent-Hunter+10 Great Spear | 272 | 272 | โ | โ | โ | โ | STR BDEX E | ||
| Dragonscale Blade+10 Katana | 270 | 270 | โ | โ | โ | โ | STR DDEX C | STR12DEX20 | |
| Longsword+25 Straight Sword | 270 | 270 | โ | โ | โ | โ | STR DDEX D | STR10DEX10 | |
| Cleanrot Knight's Sword+25 Thrusting Sword | 267 | 267 | โ | โ | โ | โ | STR DDEX D | STR11DEX13 | |
| Falchion+25 Curved Sword | 267 | 267 | โ | โ | โ | โ | STR DDEX D | STR9DEX13 | |
| Shamshir+25 Curved Sword | 265 | 265 | โ | โ | โ | โ | STR DDEX D | STR7DEX13 | |
| Warpick+25 Hammer | 265 | 265 | โ | โ | โ | โ | STR DDEX D | STR11DEX9 | |
| Estoc+25 Thrusting Sword | 262 | 262 | โ | โ | โ | โ | STR EDEX C | STR11DEX13 | |
| Scimitar+25 Curved Sword | 260 | 260 | โ | โ | โ | โ | STR DDEX D | STR7DEX13 | |
| Star Fist+25 Fist | 257 | 257 | โ | โ | โ | โ | STR DDEX E | STR12DEX8 | |
| Beast-Repellent Torch+10 Torch | 256 | 92 | โ | 164 | โ | โ | STR CDEX E | STR12DEX8 | |
| Club+25 Hammer | 252 | 252 | โ | โ | โ | โ | STR C | STR10 | |
| Whip+25 Whip | 252 | 252 | โ | โ | โ | โ | STR DDEX D | STR8DEX14 | |
| Short Sword+25 Straight Sword | 250 | 250 | โ | โ | โ | โ | STR DDEX D | STR8DEX10 | |
| Ornamental Straight Sword+10 Straight Sword | 247 | 247 | โ | โ | โ | โ | STR EDEX D | STR10DEX14 | |
| Urumi+25 Whip | 247 | 247 | โ | โ | โ | โ | STR EDEX C | STR10DEX19 | |
| Bloodhound Claws+25 Claw | 243 | 243 | โ | โ | โ | โ | STR DDEX D | STR10DEX15 | |
| Torch+10 Torch | 239 | 85 | โ | 153 | โ | โ | STR DDEX D | STR5DEX5 | |
| Rapier+25 Thrusting Sword | 235 | 235 | โ | โ | โ | โ | STR EDEX C | STR7DEX12 | |
| Hookclaws+25 Claw | 228 | 228 | โ | โ | โ | โ | STR EDEX C | STR8DEX14 | |
| Misรฉricorde+25 Dagger | 225 | 225 | โ | โ | โ | โ | STR EDEX D | STR7DEX12 | |
| Spiked Caestus+25 Fist | 223 | 223 | โ | โ | โ | โ | STR DDEX D | STR8DEX10 | |
| Caestus+25 Fist | 221 | 221 | โ | โ | โ | โ | STR DDEX D | STR8DEX8 | |
| Raptor Talons+25 Claw | 211 | 211 | โ | โ | โ | โ | STR EDEX C | STR6DEX14 | |
| Erdtree Seal+10 Sacred SealIncant Scaling | โ | โ | โ | โ | โ | โ | FAI C | FAI40 | |
| Reduvia+10 Dagger | 194 | 194 | โ | โ | โ | โ | STR EDEX DARC D | STR5DEX13ARC13 | |
| Scorpion's Stinger+10 Dagger | 194 | 194 | โ | โ | โ | โ | STR DDEX C | STR6DEX12 | |
| Golden Order Seal+10 Sacred SealIncant Scaling | โ | โ | โ | โ | โ | โ | INT DFAI D | INT17FAI17 | |
| Parrying Dagger+25 Dagger | 184 | 184 | โ | โ | โ | โ | STR EDEX C | STR5DEX14 | |
| Ripple Blade+10 Axe | 184 | 184 | โ | โ | โ | โ | ARC A | STR11DEX11ARC20 | |
| Dagger+25 Dagger | 181 | 181 | โ | โ | โ | โ | STR DDEX C | STR5DEX9 | |
| Black Bow+10 BowBow | โ | โ | โ | โ | โ | โ | STR EDEX D | STR9DEX20 | |
| Erdsteel Dagger+25 Dagger | 164 | 164 | โ | โ | โ | โ | STR DDEX DFAI D | STR7DEX12FAI14 | |
| Lusat's Glintstone Staff+10 Glintstone StaffSorcery Scaling | โ | โ | โ | โ | โ | โ | STR DINT B | STR10INT52 | |
| Carian Regal Scepter+10 Glintstone StaffSorcery Scaling | โ | โ | โ | โ | โ | โ | STR EDEX EINT B | STR8DEX10INT60 | |
| Longbow+10 BowBow | โ | โ | โ | โ | โ | โ | STR EDEX D | STR9DEX14 | |
| Meteorite Staff+10 Glintstone StaffSorcery Scaling | โ | โ | โ | โ | โ | โ | STR DINT S | STR6INT18 | |
| Astrologer's Staff+10 Glintstone StaffSorcery Scaling | โ | โ | โ | โ | โ | โ | STR EINT C | STR7INT16 | |
| Godslayer's Seal+10 Sacred SealIncant Scaling | โ | โ | โ | โ | โ | โ | STR EFAI C | STR4FAI27 | |
| Finger Seal+10 Sacred SealIncant Scaling | โ | โ | โ | โ | โ | โ | STR EFAI C | STR4FAI10 |
Showing 129 of 129weapons. ยท Check weapons to compare ยท Adjust stats and upgrade level in the sidebar.
What Is the Elden Ring Weapon AR Calculator?
The Elden Ring Weapon AR Calculator is a free tool that helps players compare weapon damage and optimize their Attack Rating (AR). Test different Strength, Dexterity, Intelligence, Faith, and Arcane setups to find the highest-performing weapons for your build.
The tool calculates weapon AR using Elden Ring's actual scaling mechanics, including:
- Weapon base damage
- Stat scaling bonuses
- Upgrade levels (+0 to +25)
- Smithing Stone upgrades
- Two-handed Strength bonuses
- Soft cap diminishing returns
Instead of guessing which weapon is stronger, you can instantly compare weapons and find the best option for your character level and playstyle.
How To Use the Elden Ring Weapon AR Calculator
1. Adjust Your Character Stats
Set your:
- Strength (STR)
- Dexterity (DEX)
- Intelligence (INT)
- Faith (FAI)
- Arcane (ARC)
Each stat affects weapon damage differently depending on the weapon's scaling.
For example:
- Greatswords usually benefit from Strength
- Katanas often scale with Dexterity
- Sorcery weapons benefit from Intelligence
- Bleed weapons often benefit from Arcane
The calculator automatically applies Elden Ring soft cap mechanics to show realistic damage gains.
2. Select Weapon Upgrade Level
Choose the weapon upgrade level:
- Normal weapons: +0 to +25
- Special weapons: +0 to +10
Higher upgrade levels increase:
- Base weapon damage
- Scaling effectiveness
- Final Attack Rating
Always compare weapons at the same upgrade level for accurate results.
3. Enable Two-Handing
Turn on the two-handed option to see how Strength affects weapon damage.
Two-handing increases effective Strength by 1.5x.
Example:
- 60 STR โ 90 effective STR
- 66 STR โ 99 effective STR
This is especially powerful for:
- Colossal weapons
- Great hammers
- Heavy greatswords
- Strength-focused builds
4. Search and Compare Weapons
Use filters to find weapons by:
- Weapon name
- Weapon type
- Damage type
- Scaling attributes
Compare multiple weapons side by side to find:
- Highest AR weapon
- Best scaling weapon
- Best weapon for your build
Frequently Asked Questions
What Is Attack Rating (AR) in Elden Ring?
Attack Rating (AR) is a weapon's total damage value before enemy defenses are applied.
AR includes:
- Base weapon damage
- Upgrade level bonuses
- Strength scaling
- Dexterity scaling
- Intelligence scaling
- Faith scaling
- Arcane scaling
A weapon with higher AR does not always deal more real damage because enemy defenses and damage types affect the final result.
How Does the Elden Ring Weapon AR Calculator Work?
The calculator uses Elden Ring weapon scaling formulas to estimate Attack Rating.
The calculation considers:
- Weapon base damage
- Upgrade level
- Scaling coefficients
- Stat values
- Soft cap reductions
- Two-handed Strength bonus
This allows you to test different builds without wasting upgrade materials.
What Does Weapon Scaling Mean?
Weapon scaling shows how much bonus damage a weapon receives from your attributes.
Scaling grades:
- S = Excellent scaling
- A = Very strong scaling
- B = Good scaling
- C = Average scaling
- D = Weak scaling
- E = Minimal scaling
A weapon with high Strength scaling benefits from STR investment, while a weapon with high Intelligence scaling benefits from INT.
Why Does Two-Handing Increase Weapon Damage?
Two-handing increases your effective Strength by 50%.
For example:
A character with 60 Strength becomes 90 effective Strength while two-handing.
This increases AR on Strength-scaling weapons but does not affect Dexterity, Intelligence, Faith, or Arcane scaling.
Is AR the Same as Actual Damage?
No.
AR represents your weapon's raw damage before enemy defenses.
Actual damage depends on:
- Enemy resistance
- Damage type
- Armor absorption
- Boss weaknesses
For example, a weapon with high Holy AR may perform poorly against enemies with strong Holy resistance.
However, AR remains one of the best ways to compare weapon performance.
How Many Weapons Does This Tool Support?
The calculator supports 123 Elden Ring weapons, including:
- Greatswords
- Colossal swords
- Katanas
- Curved swords
- Spears
- Daggers
- Axes
- Hammers
- Twinblades
- Claws
- Fists
- Whips
- Bows
- And more
Can This Be Used as an Elden Ring Damage Calculator?
Yes.
The tool works as an Elden Ring damage comparison calculator by showing weapon Attack Rating under different stat setups.
Use it to compare:
- Different weapons
- Different builds
- Different upgrade levels
- Different stat distributions
For exact boss damage, enemy defense and damage modifiers must also be considered.
Why Is My Weapon Damage Low?
Common reasons include:
1. Wrong Stat Investment
A Strength weapon with high STR scaling will perform poorly if you invest mostly into Dexterity.
2. Weapon Upgrade Is Too Low
Upgrade level has a huge impact on final AR.
3. Ignoring Scaling
A weapon with lower base damage but better scaling can outperform a stronger-looking weapon later.
4. Poor Stat Efficiency
Investing beyond soft caps often gives smaller damage increases.
Weapon Scaling Guide
Strength Weapons
Best stats:
- STR
- END
- VIG
Examples:
- Greatsword
- Giant-Crusher
- Ruins Greatsword
Dexterity Weapons
Best stats:
- DEX
- VIG
- END
Examples:
- Uchigatana
- Nagakiba
- Hand of Malenia
Intelligence Weapons
Best stats:
- INT
- DEX
- MND
Examples:
- Moonveil
- Dark Moon Greatsword
- Wing of Astel
Faith Weapons
Best stats:
- FTH
- STR/DEX depending on weapon
Examples:
- Blasphemous Blade
- Sacred Relic Sword
Arcane Weapons
Best stats:
- ARC
- DEX
Examples:
- Rivers of Blood
- Eleonora's Poleblade
Optimize Your Complete Character
Plan stats, weapons, armor, talismans, and spells with real-time calculations.